NMTR-I1G
$ 2,055.52 IVA incluido
Up to 12 installments without cards through Mercado Credito.
Learn more
Description
| ITEM NUMBER | NMTR-I0G | NMTR-I1G | NMTR-I1E | NMTR-I2G |
| BATTERY | 5000 mAh | 10000 mAh | 10000 mAh | 20000 mAh |
| 1 location/day / rest in sleep | 210 days | 420 days | 420 days | 840 days |
| 8 locations/day / rest in sleep | 40 days | 80 days | 80 days | 160 days |
| 1 location/day/ 10 min / rest in standby | 7 days | 14 days | 14 days | 28 days |
| Routetrack 24 hours/ 6 locations /minute |
50 hours | 100 hours | 100 hours | 200 hours |
Additional information
| SUGGESTED USE | “Fleet management” and containers |
|---|---|
| GPS | UBLOX G7020-ST |
| GPS CHANNELS | 50 |
| LOCATION TECHNOLOGY | GSM+ GPS+ LBS with Google maps |
| GPS CHIPSET | MTK 6276 |
| ANTENNA | Internal, GPS/ GPRS, class 12 |
| BATTERY | 10000 mAh rechargeable |
| POSITIONING ACCURACY | Outdoor 10m |
| COMMUNICATION | Platform, SMS, Android, IOS, APP |
| RESISTANCE | IPX7 |
| FREQUENCY BANDS | UMTS 850/900/1900/2100 |
| TRACKING SENSITIVITY | 162dB |
| STORAGE | MICRO SD CARD 32GB |
| DIMENSIONS | 160 X 64 X 35 mm |
| WEIGHT | 342 gr |
| - | MOTION ALARM |
You must be logged in to post a review.








Reviews
There are no reviews yet.